Mixed, Runda I
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 105 | 19 | 86 | |
2 | 7 | 6 | 1 | 82 | 40 | 42 | |
3 | 7 | 5 | 2 | 65 | 57 | 8 | |
4 | 7 | 4 | 3 | 62 | 66 | -4 | |
5 | 7 | 3 | 4 | 61 | 61 | 0 | |
6 | 7 | 2 | 5 | 48 | 74 | -26 | |
7 | 7 | 1 | 6 | 51 | 74 | -23 | |
8 | 7 | 0 | 7 | 15 | 98 | -83 |
Upper Pool | Lower Pool |
Grandmaster Flash | - | 4hands | 15 | - | 1 | Game play | ||
RJP | - | Zawierucha | 14 | - | 8 | Game play | ||
BC Kosmodysk | - | WTF Team | 15 | - | 1 | Game play | ||
muJAHedini dysku | - | Flight Club | 12 | - | 7 | Game play | ||
Grandmaster Flash | - | RJP | 15 | - | 3 | Game play | ||
4hands | - | Zawierucha | 8 | - | 7 | Game play | ||
Flight Club | - | WTF Team | 15 | - | 1 | Game play | ||
BC Kosmodysk | - | muJAHedini dysku | 7 | - | 12 | Game play | ||
Grandmaster Flash | - | WTF Team | 15 | - | 1 | Game play | ||
4hands | - | muJAHedini dysku | 4 | - | 10 | Game play | ||
Flight Club | - | RJP | 6 | - | 11 | Game play | ||
Zawierucha | - | BC Kosmodysk | 5 | - | 10 | Game play | ||
Grandmaster Flash | - | muJAHedini dysku | 15 | - | 3 | Game play | ||
4hands | - | WTF Team | 12 | - | 5 | Game play | ||
RJP | - | BC Kosmodysk | 7 | - | 8 | Game play | ||
Zawierucha | - | Flight Club | 8 | - | 9 | Game play | ||
4hands | - | RJP | 10 | - | 13 | Game play | ||
BC Kosmodysk | - | Flight Club | 10 | - | 8 | Game play | ||
Grandmaster Flash | - | Zawierucha | 15 | - | 4 | Game play | ||
WTF Team | - | muJAHedini dysku | 0 | - | 15 | Game play | ||
4hands | - | BC Kosmodysk | 9 | - | 11 | Game play | ||
Grandmaster Flash | - | Flight Club | 15 | - | 3 | Game play | ||
WTF Team | - | Zawierucha | 3 | - | 14 | Game play | ||
RJP | - | muJAHedini dysku | 2 | - | 15 | Game play | ||
4hands | - | Flight Club | 4 | - | 13 | Game play | ||
Grandmaster Flash | - | BC Kosmodysk | 15 | - | 4 | Game play | ||
RJP | - | WTF Team | 12 | - | 4 | Game play | ||
muJAHedini dysku | - | Zawierucha | 15 | - | 5 | Game play |
Mixed, Upper Pool
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 10 | 31 | |
2 | 3 | 2 | 1 | 34 | 20 | 14 | |
3 | 3 | 1 | 2 | 18 | 35 | -17 | |
4 | 3 | 0 | 3 | 10 | 38 | -28 |
Playoff 1-4 | Crossovers |
Grandmaster Flash | - | muJAHedini dysku | 11 | - | 7 | Game play | ||
BC Kosmodysk | - | RJP | 11 | - | 5 | Game play | ||
Grandmaster Flash | - | BC Kosmodysk | 15 | - | 2 | Game play | ||
muJAHedini dysku | - | RJP | 12 | - | 4 | Game play | ||
Grandmaster Flash | - | RJP | 15 | - | 1 | Game play | ||
muJAHedini dysku | - | BC Kosmodysk | 15 | - | 5 | Game play |
Mixed, Lower Pool
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 11 | 30 | |
2 | 3 | 2 | 1 | 26 | 20 | 6 | |
3 | 3 | 1 | 2 | 26 | 26 | 0 | |
4 | 3 | 0 | 3 | 7 | 43 | -36 |
Crossovers | Playoff 5-8 |
Flight Club | - | 4hands | 4 | - | 11 | Game play | ||
Zawierucha | - | WTF Team | 14 | - | 3 | Game play | ||
Flight Club | - | Zawierucha | 8 | - | 7 | Game play | ||
4hands | - | WTF Team | 15 | - | 2 | Game play | ||
Flight Club | - | WTF Team | 14 | - | 2 | Game play | ||
4hands | - | Zawierucha | 15 | - | 5 | Game play |
Mixed, Crossovers
Crossovers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Game 1 | BC Kosmodysk | - | Flight Club | 11 | - | 8 | ||||
Game 2 | RJP | - | 4hands | 7 | - | 10 | Game play |
Winners continues in: | Playoff 1-4 | Losers continues in: | Playoff 5-8 |
Mixed, Playoff 1-4
Semifinals | Finals | Placement |
Grandmaster Flash | ||
15-7 | Grandmaster Flash | |
4hands | ||
15-4 | 1st Grandmaster Flash | |
muJAHedini dysku | ||
14-7 | muJAHedini dysku | |
BC Kosmodysk | ||
2nd muJAHedini dysku | ||
4hands | ||
7-9 | 3rd BC Kosmodysk | |
BC Kosmodysk | ||
4th 4hands | ||
Mixed, Playoff 5-8
Semifinals | Finals | Placement |
RJP | ||
11-7 | RJP | |
WTF Team | ||
10-9 | 5th RJP | |
Flight Club | ||
10-5 | Flight Club | |
Zawierucha | ||
6th Flight Club | ||
WTF Team | ||
7-11 | 7th Zawierucha | |
Zawierucha | ||
8th WTF Team | ||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Artur Sieraj | Grandmaster Flash | 12 | 23 | 26 | 49 |
Bartosz Borys | Flight Club | 12 | 43 | 1 | 44 |
Stanisław Bogusławski | Grandmaster Flash | 12 | 24 | 18 | 42 |
Adam Tomczyk | RJP | 13 | 34 | 5 | 39 |
Julian Liwszic | muJAHedini dysku | 12 | 33 | 3 | 36 |
Piotr Świerkot | RJP | 12 | 27 | 7 | 34 |
Jan Madej | BC Kosmodysk | 12 | 28 | 6 | 34 |
Adam Małek | 4hands | 13 | 29 | 5 | 34 |
Piotr Latoszewski | muJAHedini dysku | 12 | 29 | 2 | 31 |
Piotr Wiśniewski | Flight Club | 12 | 4 | 26 | 30 |