Open
Group A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05.2025 | 08:30 | Field 1 | BB Open | - | Panthers | 5 | - | 13 | ||||
17.05.2025 | 10:30 | Field 4 | Panthers | - | Sky This Open | 11 | - | 6 | ||||
17.05.2025 | 13:30 | Field 4 | Sky This Open | - | BB Open | 9 | - | 8 |
Group B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05.2025 | 08:30 | Field 4 | KrakUF Open | - | Savage Ultimate Men | 5 | - | 12 | ||||
17.05.2025 | 09:30 | Field 1 | Boa D | - | Embape | 5 | - | 13 | ||||
17.05.2025 | 11:30 | Field 1 | KrakUF Open | - | Boa D | 13 | - | 4 | ||||
17.05.2025 | 11:30 | Field 4 | Savage Ultimate Men | - | Embape | 12 | - | 4 | ||||
17.05.2025 | 13:30 | Field 1 | Savage Ultimate Men | - | Boa D | 13 | - | 2 | ||||
17.05.2025 | 14:30 | Field 4 | Embape | - | KrakUF Open | 8 | - | 5 |
Group C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05.2025 | 09:30 | Field 4 | Ultimatum | - | Żubry | 8 | - | 12 | ||||
17.05.2025 | 10:30 | Field 1 | 042 Łódź | - | Szczecin Open | 5 | - | 13 | ||||
17.05.2025 | 12:30 | Field 1 | Ultimatum | - | 042 Łódź | 12 | - | 8 | ||||
17.05.2025 | 12:30 | Field 4 | Żubry | - | Szczecin Open | 6 | - | 12 | ||||
17.05.2025 | 14:30 | Field 1 | Żubry | - | 042 Łódź | 11 | - | 4 | ||||
17.05.2025 | 15:30 | Field 4 | Szczecin Open | - | Ultimatum | 12 | - | 9 |
Group D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05.2025 | 16:30 | Field 1 | Panthers | - | Embape | 13 | - | 0 | ||||
17.05.2025 | 18:30 | Field 4 | Żubry | - | Panthers | 9 | - | 5 |
Group E | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05.2025 | 16:30 | Field 4 | Sky This Open | - | Savage Ultimate Men | 2 | - | 13 | ||||
17.05.2025 | 18:30 | Field 1 | Szczecin Open | - | Sky This Open | 13 | - | 10 |
Group F (7-11) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05.2025 | 17:30 | Field 1 | KrakUF Open | - | 042 Łódź | 13 | - | 5 | ||||
17.05.2025 | 17:30 | Field 4 | BB Open | - | Ultimatum | 10 | - | 12 |
Women's
Group | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05.2025 | 09:30 | Field 3 | 042 Łódź | - | Nine Hills | 11 | - | 6 | ||||
17.05.2025 | 10:20 | Field 2 | RJP Women | - | Kato Vice | 11 | - | 10 | ||||
17.05.2025 | 10:20 | Field 3 | Panthers Women | - | Mamba Mia! | 11 | - | 2 | ||||
17.05.2025 | 11:10 | Field 2 | Savage Ultimate Women | - | Nine Hills | 11 | - | 7 | ||||
17.05.2025 | 12:00 | Field 2 | Panthers Women | - | Kato Vice | 11 | - | 3 | ||||
17.05.2025 | 12:00 | Field 3 | 042 Łódź | - | RJP Women | 8 | - | 10 | ||||
17.05.2025 | 12:50 | Field 3 | Nine Hills | - | Mamba Mia! | 8 | - | 11 | ||||
17.05.2025 | 13:40 | Field 2 | Kato Vice | - | Savage Ultimate Women | 1 | - | 11 | ||||
17.05.2025 | 13:40 | Field 3 | RJP Women | - | Panthers Women | 3 | - | 11 | ||||
17.05.2025 | 14:30 | Field 2 | Mamba Mia! | - | 042 Łódź | 5 | - | 11 | ||||
17.05.2025 | 15:20 | Field 2 | Savage Ultimate Women | - | Panthers Women | 11 | - | 5 | ||||
17.05.2025 | 15:20 | Field 3 | Nine Hills | - | RJP Women | 5 | - | 11 | ||||
17.05.2025 | 16:10 | Field 3 | Mamba Mia! | - | Kato Vice | 9 | - | 11 | ||||
17.05.2025 | 16:50 | Field 2 | Savage Ultimate Women | - | RJP Women | 11 | - | 5 | ||||
17.05.2025 | 16:50 | Field 3 | Panthers Women | - | 042 Łódź | 11 | - | 7 |
Timezone: Europe/Warsaw. Local time: 14.10.2025 02:08