I Liga Mixed
Playoff 1-8 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.09.2023 | 10:45 | Field 1 | AKS Zły 1 | - | #967 | 15 | - | 8 | Game play | |||
17.09.2023 | 10:45 | Field 2 | Flow | - | mJAH | 15 | - | 11 | Game play | |||
17.09.2023 | 12:30 | Field 1 | RJP | - | Sky This | 13 | - | 15 | Game play | |||
17.09.2023 | 14:45 | Field 1 | Savage Ultimate | - | 4hands | 15 | - | 8 | Game play |
Playoff 9-12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.09.2023 | 10:45 | Field 3 | Ultimatum | - | AKS Zły 2 | 15 | - | 10 | Game play | |||
17.09.2023 | 10:45 | Field 4 | Wrocław Południe | - | Pogoń Pyton | 15 | - | 6 | Game play |
II Liga Mixed
II League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.09.2023 | 09:00 | Field 1 | 042 | - | ATRE Indians | 7 | - | 15 | Game play | |||
17.09.2023 | 09:00 | Field 2 | 2obvious | - | Ultimatum 2 | 15 | - | 8 | Game play | |||
17.09.2023 | 09:00 | Field 4 | Mad Hatters | - | Sky This New Gen | 15 | - | 5 | Game play | |||
17.09.2023 | 12:30 | Field 2 | Sky This New Gen | - | 042 | 12 | - | 10 | Game play | |||
17.09.2023 | 12:30 | Field 3 | Ultimatum 2 | - | ATRE Indians | 3 | - | 15 | Game play | |||
17.09.2023 | 12:30 | Field 4 | 2obvious | - | Mad Hatters | 6 | - | 15 | Game play |
Runda Wiosenna
Playoff 1-4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.05.2023 | 10:00 | Field 1 | Savage Ultimate | - | 4hands | 15 | - | 14 | Game play | |||
21.05.2023 | 10:00 | Field 2 | AKS Zły 1 | - | Flow | 14 | - | 13 | Game play |
Playoff 1-4 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.05.2023 | 13:00 | Field 2 | 4hands | - | Flow | 15 | - | 12 | Game play | |||
21.05.2023 | 14:00 | Field 1 | Savage Ultimate | - | AKS Zły 1 | 15 | - | 14 | Game play |
Playoff 5-6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.05.2023 | 11:45 | Field 1 | mJAH | - | RJP | 13 | - | 15 | Game play |
Group C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.05.2023 | 08:00 | Field 4 | ATRE Indians | - | KKS Prokocim KrakUF | 5 | - | 15 | Game play | |||
21.05.2023 | 09:40 | Field 3 | 042 | - | #967 | 1 | - | 15 | Game play | |||
21.05.2023 | 11:20 | Field 4 | Mad Hatters | - | KKS Prokocim KrakUF | 15 | - | 13 | Game play | |||
21.05.2023 | 13:00 | Field 3 | #967 | - | ATRE Indians | 15 | - | 6 | Game play | |||
21.05.2023 | 14:40 | Field 4 | Mad Hatters | - | 042 | 15 | - | 6 | Game play |
Group D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.05.2023 | 08:00 | Field 3 | Sky This | - | AKS Zły 2 | 15 | - | 11 | Game play | |||
21.05.2023 | 09:40 | Field 4 | Ultimatum | - | Wrocław Południe | 15 | - | 11 | Game play | |||
21.05.2023 | 11:20 | Field 3 | Pogoń Pyton | - | AKS Zły 2 | 8 | - | 15 | Game play | |||
21.05.2023 | 13:00 | Field 4 | Wrocław Południe | - | Sky This | 10 | - | 15 | Game play | |||
21.05.2023 | 14:40 | Field 3 | Pogoń Pyton | - | Ultimatum | 11 | - | 15 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 02:08