I Liga Mixed
Playoff 1-8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.09.2023 | 10:15 | Field 1 | Savage Ultimate | - | AKS Zły 1 | 13 | - | 12 | Game play | |||
16.09.2023 | 10:15 | Field 2 | Flow | - | RJP | 11 | - | 15 | Game play | |||
16.09.2023 | 10:15 | Field 3 | Sky This | - | #967 | 15 | - | 13 | Game play | |||
16.09.2023 | 10:15 | Field 4 | 4hands | - | mJAH | 15 | - | 12 | Game play |
Playoff 1-8 Semifinals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.09.2023 | 13:45 | Field 1 | AKS Zły 1 | - | Flow | 15 | - | 12 | Game play | |||
16.09.2023 | 13:45 | Field 2 | #967 | - | mJAH | 13 | - | 12 | Game play | |||
16.09.2023 | 15:30 | Field 1 | Sky This | - | 4hands | 11 | - | 15 | Game play | |||
16.09.2023 | 15:30 | Field 2 | Savage Ultimate | - | RJP | 15 | - | 9 | Game play |
Playoff 9-12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.09.2023 | 13:45 | Field 3 | AKS Zły 2 | - | Wrocław Południe | 14 | - | 13 | Game play | |||
16.09.2023 | 13:45 | Field 4 | Pogoń Pyton | - | Ultimatum | 4 | - | 15 | Game play | |||
16.09.2023 | 17:15 | Field 1 | AKS Zły 2 | - | Pogoń Pyton | 15 | - | 7 | Game play | |||
16.09.2023 | 17:15 | Field 2 | Ultimatum | - | Wrocław Południe | 15 | - | 9 | Game play |
II Liga Mixed
II League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.09.2023 | 08:30 | Field 1 | Sky This New Gen | - | 2obvious | 15 | - | 13 | Game play | |||
16.09.2023 | 08:30 | Field 2 | 042 | - | Ultimatum 2 | 15 | - | 4 | Game play | |||
16.09.2023 | 08:30 | Field 4 | ATRE Indians | - | Mad Hatters | 11 | - | 15 | Game play | |||
16.09.2023 | 12:00 | Field 1 | Ultimatum 2 | - | Mad Hatters | 6 | - | 15 | Game play | |||
16.09.2023 | 12:00 | Field 2 | ATRE Indians | - | Sky This New Gen | 15 | - | 14 | Game play | |||
16.09.2023 | 12:00 | Field 4 | 042 | - | 2obvious | 12 | - | 15 | Game play | |||
16.09.2023 | 15:30 | Field 3 | 2obvious | - | ATRE Indians | 14 | - | 15 | Game play | |||
16.09.2023 | 15:30 | Field 4 | Sky This New Gen | - | Ultimatum 2 | 15 | - | 11 | Game play | |||
16.09.2023 | 17:15 | Field 4 | Mad Hatters | - | 042 | 15 | - | 6 | Game play |
Runda Wiosenna
Group A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.05.2023 | 10:30 | Field 1 | mJAH | - | Savage Ultimate | 8 | - | 15 | Game play | |||
20.05.2023 | 13:30 | Field 2 | Savage Ultimate | - | Flow | 15 | - | 11 | Game play | |||
20.05.2023 | 16:30 | Field 1 | Flow | - | mJAH | 14 | - | 12 | Game play |
Group B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.05.2023 | 10:30 | Field 2 | 4hands | - | AKS Zły 1 | 13 | - | 15 | Game play | |||
20.05.2023 | 13:30 | Field 1 | AKS Zły 1 | - | RJP | 15 | - | 13 | Game play | |||
20.05.2023 | 16:30 | Field 2 | RJP | - | 4hands | 14 | - | 15 | Game play |
Group C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.05.2023 | 09:50 | Field 3 | KKS Prokocim KrakUF | - | 042 | 15 | - | 6 | Game play | |||
20.05.2023 | 11:30 | Field 4 | ATRE Indians | - | Mad Hatters | 5 | - | 15 | Game play | |||
20.05.2023 | 13:10 | Field 3 | KKS Prokocim KrakUF | - | #967 | 9 | - | 15 | Game play | |||
20.05.2023 | 14:50 | Field 4 | 042 | - | ATRE Indians | 15 | - | 11 | Game play | |||
20.05.2023 | 16:30 | Field 3 | #967 | - | Mad Hatters | 15 | - | 10 | Game play |
Group D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.05.2023 | 09:50 | Field 4 | AKS Zły 2 | - | Ultimatum | 15 | - | 9 | Game play | |||
20.05.2023 | 11:30 | Field 3 | Sky This | - | Pogoń Pyton | 15 | - | 8 | Game play | |||
20.05.2023 | 13:10 | Field 4 | AKS Zły 2 | - | Wrocław Południe | 15 | - | 12 | Game play | |||
20.05.2023 | 14:50 | Field 3 | Ultimatum | - | Sky This | 8 | - | 15 | Game play | |||
20.05.2023 | 16:30 | Field 4 | Wrocław Południe | - | Pogoń Pyton | 14 | - | 10 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 02:08