Final standings
| Placement | Mistrzostwa Mixed | Kwalifikacje Północ |
|---|---|---|
| Gold | Grandmaster Flash | Uwaga Pies |
| Silver | KWR Knury | Nine Hills |
| Bronze | Flow | Ultimatum |
| 4th | muJAHedini dysku | Astro Disco |
| 5th | RJP | Brave Beavers |
| 6th | Zawierucha | Albatros |
| 7th | 4hands | Seagulls |
| 8th | KrakUF | |
| 9th | BC Kosmodysk | |
| 10th | Kato Vice | |
| 11th | Uwaga Pies | |
| 12th | Brave Beavers | |
| 13th | Ultimatum | |
| 14th | Nine Hills | |
| 15th | Astro Disco | |
| 16th | Grandmaster Fresh |


