Final standings
| Placement | Mistrzostwa Mixed | Kwalifikacje Północ | Kwalifikacje Centrum | Kwalifikacje Południe |
|---|---|---|---|---|
| Gold | Grandmaster Flash | Furious Goats | Grandmaster Flash | Flow |
| Silver | Flow | Uwaga Pies | muJAHedini dysku | Spirit on Lemon |
| Bronze | muJAHedini dysku | Nine Hills | RJP | KrakUF |
| 4th | RJP | Albatros | 4hands | Cutovice |
| 5th | Furious Goats | Ultimatum | Zawierucha | Flow Junior |
| 6th | Spirit on Lemon | Brave Beavers | Tłuste Dyski | |
| 7th | KrakUF | BC Kosmodysk | ||
| 8th | BC Kosmodysk | Flyons | ||
| 9th | 4hands | |||
| 10th | Zawierucha | |||
| 11th | Nine Hills | |||
| 12th | Ultimatum | |||
| 13th | Uwaga Pies | |||
| 14th | Tłuste Dyski | |||
| 15th | Cutovice | |||
| 16th | Albatros |


