Final standings
| Placement | Mixed |
|---|---|
| Gold | Spirit on Lemon |
| Silver | Furious Goats |
| Bronze | Grandmaster Flash |
| 4th | FLOW Wratislavia |
| 5th | Astro Disco |
| 6th | Cool Flights |
| 7th | RJP |
| 8th | muJAHedini dysku |
| 9th | Zawierucha |
| 10th | Nine Hills |
| 11th | 4hands |
| 12th | KrakUF |
| 13th | Uwaga Pies |
| 14th | Mashtalesh |
| 15th | BC Kosmodysk |
| 16th | Flight Club |
| 17th | GUF |
| 18th | Frisbnik |
| 19th | FriStaszki |
| 20th | AZS Politechnika Opolska |
| 21st | 2obvious |


