Open, Bronze
| Panthers | |
| 15-5 | 3rd Panthers |
| RJP Open | |
| 4th RJP Open | |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Kacper Krasucki | Panthers | 1 | 0 | 5 | 5 |
| Wojciech Pająk | Panthers | 1 | 1 | 3 | 4 |
| Stanisław Krysiak | Panthers | 1 | 2 | 1 | 3 |
| Szymon Magiera | Panthers | 1 | 2 | 1 | 3 |
| Tomasz Zatoń | Panthers | 1 | 3 | 0 | 3 |


