HMP 2025 - III Liga, Group I
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 78 | 37 | 41 | |
2 | 5 | 3 | 2 | 77 | 47 | 30 | |
3 | 5 | 3 | 2 | 61 | 60 | 1 | |
4 | 5 | 3 | 2 | 68 | 74 | -6 | |
5 | 5 | 1 | 4 | 46 | 66 | -20 | |
6 | 5 | 0 | 5 | 33 | 79 | -46 |
| Panthers Junior | - | Dogoń Pyton | 19 | - | 7 | Game play | ||
| 042 Galanta | - | Kato Vice | 4 | - | 19 | Game play | ||
| AKS Zły 3 | - | RJP III | 16 | - | 13 | Game play | ||
| Panthers Junior | - | Kato Vice | 9 | - | 10 | Game play | ||
| Dogoń Pyton | - | RJP III | 9 | - | 11 | Game play | ||
| AKS Zły 3 | - | 042 Galanta | 14 | - | 11 | Game play | ||
| Kato Vice | - | AKS Zły 3 | 17 | - | 8 | Game play | ||
| RJP III | - | Panthers Junior | 11 | - | 10 | Game play | ||
| 042 Galanta | - | Dogoń Pyton | 14 | - | 6 | Game play | ||
| Panthers Junior | - | AKS Zły 3 | 25 | - | 12 | Game play | ||
| RJP III | - | 042 Galanta | 13 | - | 10 | Game play | ||
| Kato Vice | - | Dogoń Pyton | 17 | - | 3 | Game play | ||
| Kato Vice | - | RJP III | 15 | - | 13 | Game play | ||
| 042 Galanta | - | Panthers Junior | 7 | - | 14 | Game play | ||
| Dogoń Pyton | - | AKS Zły 3 | 8 | - | 18 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Jerzy Gamdzyk | AKS Zły 3 | 5 | 23 | 10 | 33 |
| Ignacy Sikorski | AKS Zły 3 | 5 | 7 | 23 | 30 |
| Adrian Sosna | Kato Vice | 5 | 14 | 11 | 25 |
| Marcin Wierzbowski | AKS Zły 3 | 5 | 6 | 18 | 24 |
| Anna Jeziorska | Kato Vice | 5 | 10 | 14 | 24 |


