U20 Mixed, Bronze
| ATRE Indians | |
| 9-6 | 3rd ATRE Indians |
| Panthers Black | |
| 4th Panthers Black | |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Bartosz Tarkowski | ATRE Indians | 1 | 1 | 3 | 4 |
| Hubert Geremek | ATRE Indians | 1 | 3 | 1 | 4 |
| Maja Górowska | Panthers Black | 1 | 2 | 1 | 3 |
| Róża Korczyc | ATRE Indians | 1 | 2 | 1 | 3 |
| Hubert Durczak | ATRE Indians | 1 | 0 | 2 | 2 |


