Open, Playoff 5-8
| Semifinals | Finals | Placement |
| Uprising Origins | ||
| 15-3 | Uprising Origins | |
| RJP Open | ||
| 13-14 | 5th Flow | |
| ATRE Pyton | ||
| 9-15 | Flow | |
| Flow | ||
| 6th Uprising Origins | ||
| RJP Open | ||
| 15-4 | 7th RJP Open | |
| ATRE Pyton | ||
| 8th ATRE Pyton | ||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Paweł Milanowicz | Flow | 2 | 9 | 4 | 13 |
| Jan Kubis | Flow | 2 | 2 | 7 | 9 |
| Jan Musiał | Uprising Origins | 2 | 4 | 5 | 9 |
| Edgar Junda | Uprising Origins | 2 | 6 | 3 | 9 |
| Sergii Anufriiev | Flow | 2 | 4 | 3 | 7 |


