U14 Open, Bronze
| Sky This Mokotów | |
| 8-6 | 3rd Sky This Mokotów |
| Sky This Bielany | |
| 4th Sky This Bielany | |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Tytus Mazan | Sky This Bielany | 1 | 3 | 2 | 5 |
| Kinga Czaińska | Sky This Bielany | 1 | 1 | 3 | 4 |
| Andrzej Kamiński | Sky This Mokotów | 1 | 1 | 3 | 4 |
| Wojciech Beczek | Sky This Mokotów | 1 | 2 | 1 | 3 |
| Dominik Korzniakow | Sky This Bielany | 1 | 2 | 1 | 3 |


