Open, Bronze
| Żubry | |
| 9-14 | 3rd JR |
| JR | |
| 4th Żubry | |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Piotr Latoszewski | JR | 1 | 4 | 3 | 7 |
| Artur Sieraj | JR | 1 | 4 | 3 | 7 |
| Rafał Zgrzywa | JR | 1 | 1 | 3 | 4 |
| Andrzej Chlebicki | Żubry | 1 | 0 | 3 | 3 |
| Aleksander Redwan | JR | 1 | 0 | 3 | 3 |
|
Open, Bronze
Scoreboard leaders
|