Mixed, Playoff 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Grandmaster Flash | |||
| 12-10 | Grandmaster Flash | ||
| Albatros | |||
| 7-8 | Flow | ||
| Flow | |||
| 11-5 | Flow | ||
| Egeszsegedre | |||
| 10-11 | 1st BC Kosmodysk | ||
| Zawierucha | |||
| 6-9 | BC Kosmodysk | ||
| BC Kosmodysk | |||
| 13-12 | BC Kosmodysk | ||
| Mixed | |||
| 9-6 | Mixed | 2nd Flow | |
| Ultimatum Sztorm | |||
| Grandmaster Flash | |||
| 12-10 | 3rd Grandmaster Flash | ||
| Mixed | |||
| 4th Mixed | |||
| Albatros | |||
| 9-7 | Albatros | ||
| Egeszsegedre | |||
| 5-11 | 5th Zawierucha | ||
| Zawierucha | |||
| 8-7 | Zawierucha | ||
| Ultimatum Sztorm | |||
| 6th Albatros | |||
| Egeszsegedre | |||
| 9-10 | 7th Ultimatum Sztorm | ||
| Ultimatum Sztorm | |||
| 8th Egeszsegedre | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Michał Rudy | BC Kosmodysk | 3 | 14 | 10 | 24 |
| Rafał Zgrzywa | BC Kosmodysk | 3 | 9 | 10 | 19 |
| Maciej Wadas | Albatros | 3 | 8 | 6 | 14 |
| Albert Nowakowski | Mixed | 3 | 1 | 10 | 11 |
| Monika Zaczkowska | Mixed | 3 | 5 | 6 | 11 |


