Kwalifikacje Centrum, Playoff 4-7
| Semifinals | Finals | Placement |
| BC Kosmodysk | ||
| 19-17 | BC Kosmodysk | |
| RJP | ||
| 12-14 | 4th Grandmaster Flash | |
| 4hands | ||
| 11-17 | Grandmaster Flash | |
| Grandmaster Flash | ||
| 5th BC Kosmodysk | ||
| RJP | ||
| 14-17 | 6th 4hands | |
| 4hands | ||
| » Playoff 7-8 RJP | ||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Adam Tomczyk | RJP | 3 | 21 | 9 | 30 |
| Monika Zaczkowska | RJP | 3 | 8 | 13 | 21 |
| Michał Rudy | BC Kosmodysk | 2 | 13 | 1 | 14 |
| Stanisław Stupkiewicz | BC Kosmodysk | 2 | 7 | 6 | 13 |
| Marcin Goss | 4hands | 2 | 9 | 2 | 11 |


