Kwalifikacje Centrum, Crossovers 4-11
| Crossovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | BC Kosmodysk | - | Secondhands | 23 | - | 8 | Game play | |||
| Game 2 | RJP | - | Ksydomsok CB | 25 | - | 4 | Game play | |||
| Game 3 | 4hands | - | Ultimate - Reach for the Sky | 25 | - | 5 | Game play | |||
| Game 4 | Grandmaster Flash | - | RJP II | 25 | - | 10 | Game play | |||
| Winners continues in: | Playoff 4-7 | Losers continues in: | Playoff 8-11 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Monika Zaczkowska | RJP | 1 | 2 | 10 | 12 |
| Adam Tomczyk | RJP | 1 | 8 | 1 | 9 |
| Zuzanna Cichowska | 4hands | 1 | 2 | 6 | 8 |
| Kalina Wilk | BC Kosmodysk | 1 | 3 | 5 | 8 |
| Mikołaj Maślanka | Grandmaster Flash | 1 | 5 | 3 | 8 |


