Mistrzostwa Mixed, Crossovers
| Crossovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Uwaga Pies | - | RJP | 4 | - | 13 | Game play | |||
| Game 2 | BC Kosmodysk | - | Zawierucha | 7 | - | 12 | Game play | |||
| Game 3 | Flow | - | Nine Hills | 13 | - | 9 | Game play | |||
| Game 4 | KrakUF | - | Ultimatum | 11 | - | 6 | Game play | |||
| Winners continues in: | Playoff 1-8 | Losers continues in: | Playoff 9-16 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Monika Zaczkowska | RJP | 1 | 5 | 4 | 9 |
| Adrian Sosna | RJP | 1 | 1 | 5 | 6 |
| Mateusz Szczerba | Nine Hills | 1 | 1 | 5 | 6 |
| Julia Hardy | Ultimatum | 1 | 3 | 2 | 5 |
| Paulina Dul | Flow | 1 | 0 | 4 | 4 |


