Round 3, Game to go
| Kato Vice | |
| 11-10 | 4th Kato Vice |
| Frisbnik | |
| 5th Frisbnik | |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Dorota Stanisławska | Kato Vice | 1 | 4 | 3 | 7 |
| Hanna Kacorzyk | Kato Vice | 1 | 0 | 5 | 5 |
| Jan Gliwa | Frisbnik | 1 | 3 | 2 | 5 |
| Remigiusz Szymura | Frisbnik | 1 | 3 | 2 | 5 |
| Michał Pustołka | Frisbnik | 1 | 2 | 1 | 3 |


