Halowe Mistrzostwa Polski, Playoff 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| Uwaga Pies | |||
| 9-6 | Uwaga Pies | ||
| Ultimatum | |||
| 13-16 | Spirit on Lemon | ||
| Spirit on Lemon | |||
| 11-10 | Spirit on Lemon | ||
| Nine Hills | |||
| 14-10 | 9th Spirit on Lemon | ||
| KWR Knury | |||
| 13-16 | muJAHedini dysku II | ||
| muJAHedini dysku II | |||
| 11-20 | Furious Goats | ||
| Furious Goats | |||
| 20-12 | Furious Goats | 10th Furious Goats | |
| Flyons | |||
| Uwaga Pies | |||
| 17-13 | 11th Uwaga Pies | ||
| muJAHedini dysku II | |||
| 12th muJAHedini dysku II | |||
| Ultimatum | |||
| 12-8 | Ultimatum | ||
| Nine Hills | |||
| 9-11 | 13th KWR Knury | ||
| KWR Knury | |||
| 16-7 | KWR Knury | ||
| Flyons | |||
| 14th Ultimatum | |||
| Nine Hills | |||
| 19-13 | 15th Nine Hills | ||
| Flyons | |||
| 16th Flyons | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Witold Zaborowski | Nine Hills | 3 | 12 | 6 | 18 |
| Maciej Danielewski | muJAHedini dysku II | 3 | 9 | 7 | 16 |
| Julian Liwszic | muJAHedini dysku II | 3 | 16 | 0 | 16 |
| Dorota Stanisławska | Spirit on Lemon | 3 | 3 | 12 | 15 |
| Michał Orkan-Łęcki | muJAHedini dysku II | 3 | 4 | 11 | 15 |


