Pogoń Pyton - Sky This Sawa 10 - 14
04.02.2024 18:00 on field 2 [WLU* 2023/24, League]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Jan Moszyński | Zuzanna Madej | 0.48 | 0.48 | Offence 0.00 |
0 - 2 | Benedykt Deskur | Mikołaj Żakowicz | 3.41 | 2.53 | Turnover 1.10 Turnover 1.24 Turnover 2.10 Turnover 2.42 Turnover 3.17 |
1 - 2 | Andrzej Bobiński | Jan Zwolan | 4.08 | 0.27 | |
1 - 3 | Zuzanna Madej | Jan Moszyński | 4.37 | 0.29 | |
2 - 3 | Sylwia Waruszewska | Maciej Hołubowicz | 5.07 | 0.30 | |
3 - 3 | Sylwia Waruszewska | Andrzej Bobiński | 5.55 | 0.48 | Turnover 5.40 |
3 - 4 | Zuzanna Madej | Mikołaj Żakowicz | 7.27 | 1.32 | Turnover 6.17 Turnover 6.57 |
4 - 4 | Andrzej Bobiński | Jan Zwolan | 7.58 | 0.31 | |
4 - 5 | Benedykt Deskur | Zuzanna Madej | 8.47 | 0.49 | |
4 - 6 | Mikołaj Żakowicz | Jan Moszyński | 9.45 | 0.58 | Turnover 9.24 |
4 - 7 | Krzysztof Rud | Mikołaj Maślanka | 10.49 | 1.04 | Turnover 10.29 |
4 - 8 | Zuzanna Madej | Jan Wroniszewski | 11.21 | 0.32 | Turnover 11.05 |
5 - 8 | Andrzej Frymus | Sylwia Waruszewska | 11.50 | 0.29 | |
5 - 9 | Zuzanna Madej | Franciszek Gerus | 12.48 | 0.58 | |
5 - 10 | Klara Jaraczewska | Benedykt Deskur | 14.08 | 1.20 | Turnover 13.18 |
5 - 11 | Krzysztof Rud | Aleksandra Niesłuchowska | 15.31 | 1.23 | Turnover 14.37 Turnover 14.49 Turnover 15.03 Turnover 15.19 Turnover 15.30 |
6 - 11 | Maciej Hołubowicz | Andrzej Frymus | 15.54 | 0.23 | |
7 - 11 | Maciej Hołubowicz | Andrzej Frymus | 16.47 | 0.53 | Turnover 16.25 |
7 - 12 | Franciszek Gerus | Joanna Białynicka-Birula | 17.31 | 0.44 | |
8 - 12 | Sylwia Waruszewska | Jan Zwolan | 18.01 | 0.30 | |
8 - 13 | Jan Moszyński | Benedykt Deskur | 21.42 | 3.41 | Timeout 18.55 Turnover 20.34 Turnover 20.48 |
9 - 13 | Stanisław Traczyk | Zuzanna Korczycka | 22.23 | 0.41 | |
9 - 14 | Krzysztof Rud | Jan Moszyński | 22.56 | 0.33 | |
10 - 14 | Andrzej Bobiński | Maciej Hołubowicz | 24.57 | 2.01 | Turnover 23.13 Turnover 23.41 Turnover 24.07 Turnover 24.24 |
Game official: Aj
Game statistics
Pogoń Pyton | Sky This Sawa | |
---|---|---|
Goals: | 10 | 14 |
Holds: | 8 | 8 |
Clean holds: | 7 | 6 |
Total turnovers: | 14 | 10 |
Breaks: | 2 | 6 |
Break chances: | 4 | 12 |
Time-outs: | 0 | 1 |