Panthers Wrocław U14 - Sky This Prawy Brzeg 3 - 11
24.06.2023 13:00 on field 1 [Młodzieżowe MPOW 2023, Group U14]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Wincent Miłowski | Filip Błaszczyński | 1.38 | 1.38 | Turnover 1.30 |
| 1 - 1 | Oskar Kuliński | Blanka Kulińska | 5.57 | 4.19 | Turnover 3.18 Turnover 3.26 Turnover 3.32 Turnover 3.43 Turnover 3.51 Turnover 4.10 |
| 1 - 2 | Oskar Kuliński | Blanka Kulińska | 7.53 | 1.56 | Turnover 7.22 |
| 2 - 2 | Maria Durka | Filip Wiśniewski | 10.04 | 2.11 | |
| 2 - 3 | Franciszek Berger | Fryderyk Gzowski | 12.36 | 2.32 | Turnover 11.21 Turnover 11.38 Turnover 11.54 Turnover 12.08 |
| 2 - 4 | Blanka Kulińska | Maria Gerus | 14.07 | 1.31 | Turnover 13.57 |
| 3 - 4 | Wincent Miłowski | Filip Błaszczyński | 16.42 | 2.35 | Turnover 15.36 Turnover 15.53 Turnover 16.00 Turnover 16.30 |
| 3 - 5 | 21.00 | 4.18 | Turnover 18.44 Turnover 18.47 Turnover 18.55 Turnover 20.07 Turnover 20.10 Turnover 20.17 Turnover 20.40 Turnover 20.48 | ||
| 3 - 6 | Franciszek Berger | Blanka Kulińska | 25.16 | 4.16 | Timeout 21.32 Turnover 23.53 Turnover 24.09 Turnover 24.22 Turnover 24.32 Turnover 24.49 |
| 3 - 7 | Blanka Kulińska | Oskar Kuliński | 27.31 | 2.15 | Turnover 27.21 |
| 3 - 8 | Franciszek Berger | Fryderyk Gzowski | 30.00 | 2.29 | Turnover 29.18 |
| 3 - 9 | Zuzanna Dyda | Blanka Kulińska | 33.05 | 3.05 | Turnover 32.06 Turnover 32.13 Turnover 32.34 |
| 3 - 10 | Franciszek Berger | Fryderyk Gzowski | 38.03 | 4.58 | Turnover 34.38 Turnover 34.49 Turnover 35.08 Turnover 35.36 Turnover 36.01 Turnover 36.17 Turnover 37.10 |
| 3 - 11 | Zuzanna Dyda | Fryderyk Gzowski | 40.59 | 2.56 | Turnover 39.33 Turnover 39.52 Turnover 40.57 |
Game official: Milena Antek
Game statistics
| Panthers Wrocław U14 | Sky This Prawy Brzeg | |
|---|---|---|
| Goals: | 3 | 11 |
| Holds: | 2 | 3 |
| Clean holds: | 1 | 0 |
| Total turnovers: | 26 | 19 |
| Breaks: | 1 | 8 |
| Break chances: | 10 | 17 |
| Time-outs: | 1 | 0 |
| Spirit points: | 12 (3+2+2+2+3) | 10 (2+2+2+2+2) |


