mJAH Noc - 4hands Małysz 19 - 3
12.12.2021 14:30 on field 3 [WLU* 2021/22, League]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Zuzanna Lachowicz | Jakub Sidor | 1.38 | 1.38 | Offence 0.00 |
1 - 1 | Julian Liwszic | 3.20 | 1.42 | Turnover 2.04 Turnover 2.55 | |
2 - 1 | Kamil Osiecki | Sonia Kasińska | 5.11 | 1.51 | Turnover 4.05 Turnover 4.26 Turnover 5.02 |
3 - 1 | Albert Nowakowski | Natalia Popek | 6.01 | 0.50 | Turnover 5.42 |
4 - 1 | Albert Nowakowski | Magdalena Meller | 6.42 | 0.41 | Turnover 6.20 |
5 - 1 | Stanisław Grzywalski | 7.25 | 0.43 | Turnover 7.12 | |
6 - 1 | Kamil Osiecki | Magdalena Meller | 8.01 | 0.36 | Turnover 7.55 |
7 - 1 | Natalia Popek | Sonia Kasińska | 9.37 | 1.36 | Turnover 8.19 Turnover 8.32 Turnover 9.01 |
8 - 1 | Magdalena Meller | Kamil Osiecki | 10.47 | 1.10 | Turnover 9.57 Turnover 10.06 Turnover 10.21 |
9 - 1 | Albert Nowakowski | 13.11 | 2.24 | Timeout 11.07 Turnover 13.10 | |
10 - 1 | Albert Nowakowski | Magdalena Meller | 13.44 | 0.33 | Turnover 13.35 |
11 - 1 | Albert Nowakowski | 14.26 | 0.42 | Turnover 14.25 | |
11 - 2 | Piotr Trzaskowski | Joanna Król | 15.45 | 1.19 | |
12 - 2 | Stanisław Grzywalski | 16.57 | 1.12 | Turnover 16.08 Turnover 16.56 | |
13 - 2 | Natalia Popek | Stanisław Grzywalski | 18.35 | 1.38 | Turnover 18.11 |
14 - 2 | Stanisław Grzywalski | Albert Nowakowski | 19.08 | 0.33 | Turnover 18.49 |
15 - 2 | Sonia Kasińska | Stanisław Grzywalski | 19.43 | 0.35 | Turnover 19.23 |
16 - 2 | Kamil Osiecki | Natalia Popek | 20.19 | 0.36 | Turnover 20.08 |
17 - 2 | Kamil Osiecki | 20.46 | 0.27 | Turnover 20.39 | |
17 - 3 | Ronald Migus | 23.41 | 2.55 | Turnover 22.15 Turnover 22.21 | |
18 - 3 | Kamil Osiecki | Stanisław Grzywalski | 24.00 | 0.19 | |
19 - 3 | Natalia Popek | 24.42 | 0.42 | Turnover 24.40 |
Game statistics
mJAH Noc | 4hands Małysz | |
---|---|---|
Goals: | 19 | 3 |
Holds: | 3 | 3 |
Clean holds: | 1 | 2 |
Total turnovers: | 6 | 22 |
Breaks: | 16 | 0 |
Break chances: | 20 | 2 |
Time-outs: | 0 | 1 |
Spirit points: | 10 (2+2+2+2+2) | 10 (2+2+2+2+2) |