Reach for the Sky - 4hands 8 - 9
17.12.2017 17:30 on field 3 [WLU* 2017/18, League]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Marcin Skrobot | 1.43 | 1.43 | Offence 0.00 | |
2 - 0 | Maciej Księżak | Radosław Lindner | 4.31 | 2.48 | Turnover 2.22 Turnover 3.05 Turnover 3.22 Turnover 3.22 Turnover 3.36 Turnover 3.45 Turnover 4.07 Turnover 4.24 |
2 - 1 | Stanisław Glinka | Karol Pernal | 5.09 | 0.38 | |
3 - 1 | Marcin Skrobot | Maciej Księżak | 5.34 | 0.25 | |
3 - 2 | Wiktor Lawera | Aleksandra Redzisz | 8.37 | 3.03 | Turnover 7.47 Turnover 8.15 |
4 - 2 | Maciej Księżak | Kamila Bąk | 9.05 | 0.28 | |
5 - 2 | Radosław Lindner | Krystian Szymczak | 10.57 | 1.52 | Turnover 9.55 Turnover 10.03 Turnover 10.27 |
5 - 3 | Karol Pernal | 13.03 | 2.06 | Turnover 11.23 Turnover 11.26 Turnover 11.37 Turnover 12.07 Turnover 12.27 Turnover 12.42 | |
5 - 4 | Agnieszka Ząbkowicz | Rafał Meysztowicz | 14.42 | 1.39 | Turnover 13.41 |
6 - 4 | Maciej Księżak | Radosław Lindner | 16.27 | 1.45 | Turnover 15.25 Turnover 15.59 |
6 - 5 | Stanisław Glinka | Wiktor Lawera | 17.14 | 0.47 | Turnover 16.42 Turnover 16.58 |
6 - 6 | Stanisław Glinka | Rafał Grudny | 19.38 | 2.24 | Turnover 19.28 |
6 - 7 | Karol Pernal | 21.06 | 1.28 | Turnover 20.06 Turnover 20.09 Turnover 20.28 Turnover 20.36 Turnover 20.54 | |
7 - 7 | Weronika Lisowska | Krystian Szymczak | 21.24 | 0.18 | |
7 - 8 | Stanisław Glinka | 22.23 | 0.59 | Turnover 21.45 Turnover 21.59 | |
8 - 8 | Kamila Bąk | Jakub Pajewski | 24.29 | 2.06 | Turnover 23.28 Turnover 23.55 Turnover 24.01 Turnover 24.26 |
8 - 9 | Rafał Meysztowicz | Stanisław Glinka | 25.12 | 0.43 |
Game statistics
Reach for the Sky | 4hands | |
---|---|---|
Goals: | 8 | 9 |
Holds: | 6 | 6 |
Clean holds: | 4 | 2 |
Total turnovers: | 18 | 18 |
Breaks: | 2 | 3 |
Break chances: | 13 | 8 |
Time-outs: | 0 | 0 |