RJP - Grandmaster Flash 9 - 10
08.01.2017 20:00 on field 1 [WLU* 2016/17, League]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Adrian Sosna | Piotr Świerkot | 1.06 | 1.06 | Offence 0.00 Turnover 0.51 |
| 1 - 1 | Artur Sieraj | Łukasz Adamski | 1.43 | 0.37 | |
| 2 - 1 | Wojciech Kalbarczyk | Wiktor Łodyga | 2.13 | 0.30 | |
| 2 - 2 | Emil Chruszczewski | Łukasz Sadłowski | 2.57 | 0.44 | |
| 3 - 2 | Piotr Świerkot | Adrian Sosna | 4.16 | 1.19 | |
| 3 - 3 | Stanisław Janik | Maciej Zabost | 4.54 | 0.38 | |
| 3 - 4 | Łukasz Adamski | Artur Sieraj | 8.40 | 3.46 | Turnover 5.28 Turnover 6.18 Turnover 6.23 Turnover 7.16 Turnover 7.37 Turnover 7.47 Turnover 8.16 |
| 4 - 4 | Piotr Świerkot | Adrian Sosna | 9.05 | 0.25 | |
| 4 - 5 | Łukasz Adamski | Maciej Zabost | 9.29 | 0.24 | |
| 5 - 5 | Piotr Świerkot | Wojciech Kalbarczyk | 12.17 | 2.48 | Turnover 10.28 Turnover 10.38 Turnover 11.01 Turnover 11.09 |
| 6 - 5 | Piotr Świerkot | Paweł Sołtyk-Sołtycki | 12.55 | 0.38 | Turnover 12.41 |
| 7 - 5 | Piotr Świerkot | Adrian Sosna | 16.15 | 3.20 | Turnover 13.32 Turnover 13.51 Turnover 14.28 Turnover 15.01 Turnover 15.49 |
| 7 - 6 | Łukasz Adamski | Piotr Kliś | 16.37 | 0.22 | |
| 7 - 7 | Maciej Zabost | Artur Sieraj | 19.15 | 2.38 | Turnover 17.08 Timeout 17.19 |
| 7 - 8 | Łukasz Adamski | Artur Sieraj | 21.44 | 2.29 | Turnover 19.55 |
| 8 - 8 | Adrian Sosna | Wojciech Kalbarczyk | 22.18 | 0.34 | |
| 9 - 8 | Piotr Świerkot | Adrian Sosna | 23.59 | 1.41 | Turnover 22.39 |
| 9 - 9 | Artur Sieraj | Łukasz Adamski | 24.23 | 0.24 | |
| 9 - 10 | Artur Sieraj | 28.22 | 3.59 |
Game official: Mdj
Game statistics
| RJP | Grandmaster Flash | |
|---|---|---|
| Goals: | 9 | 10 |
| Holds: | 5 | 6 |
| Clean holds: | 4 | 6 |
| Total turnovers: | 10 | 11 |
| Breaks: | 4 | 4 |
| Break chances: | 6 | 8 |
| Time-outs: | 0 | 1 |


