Grandmaster Flash Ratler - BC Kosmodysk 10 - 11
05.02.2012 10:00 on field 1 [WZIU 2011/12, 2. Faza G1]
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Stanisław Stupkiewicz | Mikołaj Maślanka | 1.06 | 1.06 | Offence 0.00 |
0 - 2 | Jan Madej | Anna Stachowiak | 2.17 | 1.11 | |
1 - 2 | Andrzej Dyśko | | 3.08 | 0.51 | |
2 - 2 | Piotr Kliś | Andrzej Dyśko | 4.10 | 1.02 | |
2 - 3 | Wojciech Wilk | Jan Chołoniewski | 5.05 | 0.55 | |
3 - 3 | Andrzej Dyśko | Piotr Kliś | 6.52 | 1.47 | |
3 - 4 | Jan Madej | Stanisław Stupkiewicz | 7.49 | 0.57 | |
3 - 5 | Robert Januszewicz | Ewa Chudzyńska | 9.15 | 1.26 | |
3 - 6 | Jan Chołoniewski | Mikołaj Maślanka | 9.34 | 0.19 | |
4 - 6 | Grzegorz Nowakowski | Piotr Kliś | 9.50 | 0.16 | |
5 - 6 | Piotr Kliś | Monika Maciejewska | 13.03 | 3.13 | |
5 - 7 | Jan Madej | Robert Januszewicz | 13.21 | 0.18 | |
5 - 8 | Jan Madej | Anna Stachowiak | 13.45 | 0.24 | |
5 - 9 | Stanisław Stupkiewicz | Mikołaj Maślanka | 15.17 | 1.32 | |
6 - 9 | Piotr Kliś | Monika Maciejewska | 16.51 | 1.34 | |
7 - 9 | Piotr Kliś | Grzegorz Nowakowski | 18.31 | 1.40 | |
7 - 10 | Jan Madej | Stanisław Stupkiewicz | 19.32 | 1.01 | |
8 - 10 | Grzegorz Nowakowski | Monika Maciejewska | 20.42 | 1.10 | |
9 - 10 | Piotr Kliś | Monika Maciejewska | 21.03 | 0.21 | |
10 - 10 | Piotr Kliś | Monika Maciejewska | 22.26 | 1.23 | |
10 - 11 | Stanisław Stupkiewicz | Mikołaj Maślanka | 25.07 | 2.41 | |
Game official: Adam Turek
Game statistics
| Grandmaster Flash Ratler | BC Kosmodysk |
---|
Goals: |
10 |
11 |
Holds: |
5 |
6 |
Clean holds: |
5 |
6 |
Breaks: |
5 |
5 |
Break chances: |
0 |
0 |
Time-outs: |
0 |
0 |
Spirit points: |
9 (++++) |
10 (++++) |
Game history